Select did not handle these HOL's
This commit is contained in:
		
							parent
							
								
									dea6cc76e3
								
							
						
					
					
						commit
						c094aebd80
					
				
					 1 changed files with 9 additions and 9 deletions
				
			
		
							
								
								
									
										18
									
								
								emtest/tests
									
										
									
									
									
								
							
							
						
						
									
										18
									
								
								emtest/tests
									
										
									
									
									
								
							|  | @ -146,7 +146,7 @@ OK | |||
|  bne *1 | ||||
| OK | ||||
| TEST 005: test loe, ste | ||||
| HOL 2*WS | ||||
| HOL 8 | ||||
| MAIN 0 | ||||
|  loc 95 | ||||
|  ste WS | ||||
|  | @ -392,7 +392,7 @@ MAIN 20 | |||
|  bne *1 | ||||
| OK | ||||
| TEST 019: test lde | ||||
| HOL 12+2*WS | ||||
| HOL 20 | ||||
| MAIN 0 | ||||
|  loc 70 | ||||
|  ste 12 | ||||
|  | @ -442,7 +442,7 @@ MAIN 20 | |||
|  bne *1 | ||||
| OK | ||||
| TEST 023: test sde | ||||
| HOL 16+2*WS | ||||
| HOL 24 | ||||
| MAIN 0 | ||||
|  loc 40 | ||||
|  loc 41 | ||||
|  | @ -455,7 +455,7 @@ MAIN 0 | |||
|  bne *1 | ||||
| OK | ||||
| TEST 024: test sdf | ||||
| HOL 16+2*WS | ||||
| HOL 24 | ||||
| MAIN 0 | ||||
|  loc 51 | ||||
|  loc 50 | ||||
|  | @ -1707,7 +1707,7 @@ MAIN 12 | |||
|  bne *1 | ||||
| OK | ||||
| TEST 077: test cal | ||||
| HOL 4+WS | ||||
| HOL 8 | ||||
| MAIN 0 | ||||
|  cal $p077 | ||||
|  loe 4 | ||||
|  | @ -1721,7 +1721,7 @@ PROC | |||
|  ret 0 | ||||
|  end | ||||
| TEST 078: test cai | ||||
| HOL 4+WS | ||||
| HOL 8 | ||||
| MAIN 0 | ||||
|  lpi $p078 | ||||
|  cai | ||||
|  | @ -1833,7 +1833,7 @@ OK | |||
|  bne *1 | ||||
| OK | ||||
| TEST 083: test blm | ||||
| HOL 12+4*WS | ||||
| HOL 28 | ||||
| MAIN 32 | ||||
|  loc 61 | ||||
|  ste 12 | ||||
|  | @ -1869,7 +1869,7 @@ OK | |||
|  bne *1 | ||||
| OK | ||||
| TEST 084: test bls WS | ||||
| HOL 20+2*WS | ||||
| HOL  28 | ||||
| MAIN 32 | ||||
|  loc 20 | ||||
|  stl -8 | ||||
|  | @ -3293,7 +3293,7 @@ OK | |||
| OK | ||||
| #endif | ||||
| TEST 120: test cal | ||||
| HOL 4+WS | ||||
| HOL 8 | ||||
| MAIN 0 | ||||
|  loc 0 | ||||
|  ste 4 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue