Update doc

This commit is contained in:
d0p1 🏳️‍⚧️ 2024-02-23 15:24:48 +01:00
parent f9af0db237
commit 7277a769fb

View file

@ -52,28 +52,24 @@ A size and a literal operand is given immediately after the instruction.
** Opcodes ** Opcodes
#+begin_src
+----+----------+-----------+-------+----+-----------+-----------+-----------+----+----------+-----------+----------+----+-----------+-----------+-----------+----+
| | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | | | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F |
+----+----------+-----------+-------+----+-----------+-----------+-----------+----+----------+-----------+----------+----+-----------+-----------+-----------+----+ |----|----------|-----------|-------|----|----|----|----|----|----------|-----------|----------|----|-----------|-----------|-----------|----|
| 0- | BRK impl | ORA X,ind | | | | ORA zpg | ASL zpg | | PHP impl | ORA # | ASL A | | | ORA abs | ASL abs | | | 0- | BRK impl | ORA X,ind | | | | | | | PHP impl | ORA # | ASL A | | | ORA abs | ASL abs | |
| 1- | BPL rel | ORA ind,Y | | | | ORA zpg,X | ASL zpg,X | | CLC impl | ORA abs,Y | | | | ORA abs,X | ASL abs,X | | | 1- | BPL rel | ORA ind,Y | | | | | | | CLC impl | ORA abs,Y | | | | ORA abs,X | ASL abs,X | |
| 2- | JSR abs | AND X,ind | | | BIT zpg | AND zpg | ROL zpg | | PLP impl | AND # | ROL A | | BIT abs | AND abs | ROL abs | | | 2- | JSR abs | AND X,ind | | | | | | | PLP impl | AND # | ROL A | | BIT abs | AND abs | ROL abs | |
| 3- | BMI rel | AND ind,Y | | | | AND zpg,X | ROL zpg,X | | SEC impl | AND abs,Y | | | | AND abs,X | ROL abs,X | | | 3- | BMI rel | AND ind,Y | | | | | | | SEC impl | AND abs,Y | | | | AND abs,X | ROL abs,X | |
| 4- | RTI impl | EOR X,ind | | | | EOR zpg | LSR zpg | | PHA impl | EOR # | LSR A | | JMP abs | EOR abs | LSR abs | | | 4- | RTI impl | EOR X,ind | | | | | | | PHA impl | EOR # | LSR A | | JMP abs | EOR abs | LSR abs | |
| 5- | BVC rel | EOR ind,Y | | | | EOR zpg,X | LSR zpg,X | | CLI impl | EOR abs,Y | | | | EOR abs,X | LSR abs,X | | | 5- | BVC rel | EOR ind,Y | | | | | | | CLI impl | EOR abs,Y | | | | EOR abs,X | LSR abs,X | |
| 6- | RTS impl | ADC X,ind | | | | ADC zpg | ROR zpg | | PLA impl | ADC # | ROR A | | JMP ind | ADC abs | ROR abs | | | 6- | RTS impl | ADC X,ind | | | | | | | PLA impl | ADC # | ROR A | | JMP ind | ADC abs | ROR abs | |
| 7- | BVS rel | ADC ind,Y | | | | ADC zpg,X | ROR zpg,X | | SEI impl | ADC abs,Y | | | | ADC abs,X | ROR abs,X | | | 7- | BVS rel | ADC ind,Y | | | | | | | SEI impl | ADC abs,Y | | | | ADC abs,X | ROR abs,X | |
| 8- | | STA X,ind | | | STY zpg | STA zpg | STX zpg | | DEY impl | | TXA impl | | STY abs | STA abs | STX abs | | | 8- | | STA X,ind | | | | | | | DEY impl | | TXA impl | | STY abs | STA abs | STX abs | |
| 9- | BCC rel | STA ind,Y | | | STY zpg,X | STA zpg,X | STX zpg,Y | | TYA impl | STA abs,Y | TXS impl | | | STA abs,X | | | | 9- | BCC rel | STA ind,Y | | | | | | | TYA impl | STA abs,Y | TXS impl | | | STA abs,X | | |
| A- | LDY # | LDA X,ind | LDX # | | LDY zpg | LDA zpg | LDX zpg | | TAY impl | LDA # | TAX impl | | LDY abs | LDA abs | LDX abs | | | A- | LDY # | LDA X,ind | LDX # | | | | | | TAY impl | LDA # | TAX impl | | LDY abs | LDA abs | LDX abs | |
| B- | BCS rel | LDA ind,Y | | | LDY zpg,X | LDA zpg,X | LDX zpg,Y | | CLV impl | LDA abs,Y | TSX impl | | LDY abs,X | LDA abs,X | LDX abs,Y | | | B- | BCS rel | LDA ind,Y | | | | | | | CLV impl | LDA abs,Y | TSX impl | | LDY abs,X | LDA abs,X | LDX abs,Y | |
| C- | CPY # | CMP X,ind | | | CPY zpg | CMP zpg | DEC zpg | | INY impl | CMP # | DEX impl | | CPY abs | CMP abs | DEC abs | | | C- | CPY # | CMP X,ind | | | | | | | INY impl | CMP # | DEX impl | | CPY abs | CMP abs | DEC abs | |
| D- | BNE rel | CMP ind,Y | | | | CMP zpg,X | DEC zpg,X | | CLD impl | CMP abs,Y | | | | CMP abs,X | DEC abs,X | | | D- | BNE rel | CMP ind,Y | | | | | | | CLD impl | CMP abs,Y | | | | CMP abs,X | DEC abs,X | |
| E- | CPX # | SBC X,ind | | | CPX zpg | SBC zpg | INC zpg | | INX impl | SBC # | NOP impl | | CPX abs | SBC abs | INC abs | | | E- | CPX # | SBC X,ind | | | | | | | INX impl | SBC # | NOP impl | | CPX abs | SBC abs | INC abs | |
| F- | BEQ rel | SBC ind,Y | | | | SBC zpg,X | INC zpg,X | | SED impl | SBC abs,Y | | | | SBC abs,X | INC abs,X | | | F- | BEQ rel | SBC ind,Y | | | | | | | SED impl | SBC abs,Y | | | | SBC abs,X | INC abs,X | |
+----+----------+-----------+-------+----+-----------+-----------+-----------+----+----------+-----------+----------+----+-----------+-----------+-----------+----+
#+end_src
** Instruction encoding ** Instruction encoding